Scegli
Questo prodotto ha più varianti. Le opzioni possono essere scelte nella pagina del prodotto
Peso: 10 kg
1.300,00€
Il sistema di scarico Milltek Sport GPF-Back per MINI Cooper S F66 è la soluzione ideale per chi desidera un sound più sportivo e un look decisamente più aggressivo rispetto allo scarico originale.
Si tratta di una versione non resonated, progettata per aumentare la presenza sonora mantenendo una tonalità pulita e raffinata, perfettamente adatta all’utilizzo stradale sportivo.
Rispetto allo scarico OEM:
Timbro più profondo
Maggiore presenza ai medi regimi
Sound più sportivo in accelerazione
Nessun effetto artificiale
Un upgrade pensato per valorizzare il carattere del Cooper S senza eccessi.
✔ Diametro tubazione: 76,20 mm (3″)
✔ Ottimizzazione del flusso gas
✔ Riduzione contropressione rispetto all’impianto standard
La sezione maggiorata migliora l’efficienza dello scarico, favorendo una risposta più libera e fluida del motore.
Il kit include un nuovo inserto diffusore posteriore progettato per introdurre i terminali sportivi sul Cooper S.
Realizzato in plastica stampata ad iniezione
Richiede taglio del paraurti originale per l’installazione
Integrazione OEM+ dal look pulito e moderno
Trasforma completamente il retro della MINI Gen 4.
✔ Sistema GPF-Back
✔ Versione Non Resonated
✔ Acciaio inox di alta qualità
✔ Progettazione specifica per MINI F66
MINI Cooper S F66 (Gen 4)
⚠ Non compatibile con versioni Cooper standard.
Milltek è uno dei marchi più riconosciuti nel settore performance:
Produzione europea
Test su banco e su strada
Qualità costruttiva elevata
Sound studiato, non eccessivo
È l’upgrade perfetto per:
MINI F66 Stage 1
Abbinamento a filtro sportivo
Setup estetico con cerchi e assetto ribassato
Prima il telaio, poi il sound… ma quando il sound è Milltek, vale la pena farlo subito 😈
18,00€
900,00€ - 970,00€Fascia di prezzo: da 900,00€ a 970,00€
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_43253637_6 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
| tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookies.js | session | No description available. |
| woocommerce_recently_viewed | session | Description unavailable. |
